NAFBAS State Directors
These are your 2024 - 2025 NAFBAS State DirectorsName | Address | Phone | |
---|---|---|---|
Brett Goodwin | 125 W Main St. PO Box 489 Toulon, IL 61483 | 309-286-2811 | [email protected] |
Eric Hofland | 512 Grand Ave Suite 2 Spencer, IA 51301 | 712-580-4407 | [email protected] |
Chelsea Plummer | PO Box 198 Council Grove KS 66846 Manhattan, KS 66506 | 620-767-6195 | [email protected] |
Laura Powers | 2850-B Pembroke Rd Hopkinsville, KY 42240 | 270-886-5281 | [email protected] |
Spencer Hruby | 3815 Touzalin Ave Suite 105 Lincoln, NE 68507 | 402-464-6324 | [email protected] |
Dean Ziegler | 401 S Calumet Drive Valders, WI 54245 | 920-775-3900 | [email protected] |
John Jones | 446 W. Circle Dr. Room 414 East Lansing, MI 48824-1039 | 517-355-4700 | [email protected] |
NAFBAS Committee Chair Holders
This is the list of your 2020 NAFBAS Committee Chairmen.Committee | Chair Holder |
---|---|
Program | Dean Ziegler |
Technology | Jessie Shoopman |
Administrative | Ruth Ann McGrew |
Professional Papers | Kent Vickre |
National Farm Financial Standards | Renee Setzer |
Past National Presidents
President | Term |
---|---|
Laura Powers | 2021-2024 |
John Jones (MI) | 2019-2021 |
Mike Harer (WI) | 2017-2019 |
Don Nitchie (MN) | 2016-2017 |
Jim McCabe (IL) | 2014-2015 |
James Huschka (KS) | 2011-2013 |
Rush Midkiff (KY) | 2010-2011 |
Jim Kurtz (MN) | 2009-2010 |
Mike Schmitz (IL) | 2008-2009 |
Tina Barrett (NE) | 2007-2008 |
Lynn Kopitzke (WI) | 2006-2007 |
Bob McHugh (IA) | 2005-2006 |
Roberta Boarman (IL) | 2004-2005 |
Bryan Manny (KS) | 2003-2004 |